MalePeter Rasmussen SONKE |
| Birth | ||
| Christening | 5 Oct 1777 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 4 Apr 1806 | GLOSLUNDE, MARIBO, Denmark |
| Other Spouse | Marie Johanne Larsdatter | F2564 | |
| Marriage | 23 Jun 1810 | LANDET, MARIBO, Denmark |
| Father | Rasmus Madsen SONKE | F2575 Group Sheet | |
| Mother | Ane Margrete Pedersdatter Krog | F2575 Group Sheet | |
FemaleKirsten HANSDATTER |
| Birth | 3 Jun 1787 | GLOSLUNDE, MARIBO, Denmark |
| Death | 10 Apr 1810 | GLOSLUNDE |
| Burial | ||
| Father | Hans Nielsen | F2567 Group Sheet | |
| Mother | Maren Larsen | F2567 Group Sheet | |
FemaleSTILLBORN Petersen |
| Birth | 11 Feb 1810 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |