MalePeter Rasmussen SONKE |
| Birth | ||
| Christening | 5 Oct 1777 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 23 Jun 1810 | LANDET, MARIBO, Denmark |
| Other Spouse | Kirsten HANSDATTER | F2565 | |
| Marriage | 4 Apr 1806 | GLOSLUNDE, MARIBO, Denmark |
| Father | Rasmus Madsen SONKE | F2575 Group Sheet | |
| Mother | Ane Margrete Pedersdatter Krog | F2575 Group Sheet | |
FemaleMarie Johanne Larsdatter |
| Birth | ||
| Christening | 8 Jan 1792 | LANDET, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Other Spouse | Jorgen Nielsen | F2566 | |
| Marriage | 18 Jul 1835 | GLOSLUNDE, MARIBO, Denmark |
| Father | Lars PEITERSEN | F2578 Group Sheet | |
| Mother | Johanne PETERSDATTER | F2578 Group Sheet | |
FemaleKirsten Pedersdatter |
| Birth | ||
| Christening | 2 Mar 1811 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lars Rasmussen | F2537 | |
| Marriage | 24 Oct 1845 | GLOSLUNDE, MARIBO, Denmark |
FemaleFrederikke ROMANA Dorthea Petersen |
| Birth | 9 Aug 1813 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |
FemaleAne Margrete Petersen |
| Birth | 1 Apr 1815 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |
FemaleKaren Marie Petersen |
| Birth | 30 Dec 1816 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |
FemaleMaren Kirstine Petersen |
| Birth | 30 May 1822 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |