MaleHans Laursen Mørk |
| Birth | 1510 | |
| Death | 1593 | Saltumgård |
| Burial | ||
| Marriage | ||
| Father | Lars Ovesen Mørk | F2269 Group Sheet | |
| Mother | ||
FemaleJohanne Vognsdatter |
| Birth | ||
| Death | AVT 1605 | |
| Burial | ||
| Father | Vogn Pedersen | F2272 Group Sheet | |
| Mother | Ingerd Jespersdatter Vognsen | F2272 Group Sheet | |
FemaleInger Hansdatter Mørk |
| Birth | Saltumgaard |
|
| Death | 1637 | Hvetbo herred |
| Burial | ||
| Spouse | Peder Selgensen Kjærulf | F2267 | |
| Marriage | ||
FemaleBodil Hansdatter Mørk |
| Birth | 1570 | Saltumgård |
| Death | Aft 1640 | Kjær herred |
| Burial | ||
| Spouse | Morten Pedersen Kjærulf | F2270 | |
| Marriage | ||