MaleOtto Stampe |
| Birth | Bef 1430 | |
| Death | Aft 1477 | |
| Burial | ||
| Marriage | ||
| Father | Claus Stampe | F2217 Group Sheet | |
| Mother | Inger Henriksdatter Dosenrode | F2217 Group Sheet | |
FemaleInger Tønnesdatter Viffert |
| Birth | Yes, date unknown | |
| Death | ||
| Burial | ||
| Father | Tønne Palnesen Viffert | F2220 Group Sheet | |
| Mother | Kirsten Reventlow | F2220 Group Sheet | |
FemaleMarine Ottesdatter Stampe |
| Birth | ||
| Death | Aft 1495 | |
| Burial | ||
| Spouse | Peder Thomsen Galskyt | F1571 | |
| Marriage | ||