MaleSkule Kungsfostre Tostesen |
| Birth | Abt 1052 | Wessex |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 1073 | |
| Father | Toste Godwinsson | F1670 Group Sheet | |
| Mother | Judith af Flandern | F1670 Group Sheet | |
FemaleGudrun Nevsteinsdatter |
| Birth | Abt 1053 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Nevstein Haldorsen | F1728 Group Sheet | |
| Mother | Ingrid Sigurdsdotter | F1728 Group Sheet | |
MaleØsulf Skulesen |
| Birth | 1090 | Rein i Rissa |
| Death | Aft 1150 | |
| Burial | ||
| Spouse | Thora Skoftesdatter | F1672 | |
| Marriage | ||