
| Name | Peder Christensen | |
| Birth | 1753 | H?strup, Hallum |
| Gender | Male | |
| Death | 13 Oct 1807 | Oddingen, H?strup |
| Person ID | I6132 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Family | Kirsten Jensdatter, b. 5 May 1757, Gunderup, H?strup, Vendsyssel d. 1810, Oddingen, H?strup, Kallum, Vendsyssel (Age 52 years) | |||
| Children |
|
|||
| Family ID | F2548 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||